Bengaluru, Karnataka
GST No. 29BUFPP8102G2ZH
Call 08048978589 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Storage Capacity (in Ton) | 2 ton |
Temperature Range | 2 to 4 Temp |
Body Material | GI |
Size | 10 x 8 x8 |
Insulation Thickness | 60mm |
Usage/Application | Pharma Industry |
Phase Type | Single Phase, Three Phase |
Cooling Capacity (in Ton) | 2.5 ton |
Number of Door | Single Door |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Storage Capacity (in Ton) | 10 ton |
Temperature Range | 2 to 4 Temp |
Body Material | GI |
Size | 20 x 10 x8 |
Insulation Thickness | 60mm |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Cooling Capacity (in Ton) | 7.5 ton |
Number of Door | Multi Door |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Storage Capacity (in Ton) | 5 |
Body Material | GI |
Size | 10x12x10 |
Usage/Application | Food Industry |
Phase Type | Single Phase |
Cooling Capacity (in Ton) | 5 |
Number of Door | Single Door |
Country of Origin | Made in India |
Additional Information:
View Complete details
Storage Capacity | 50 MT |
Phase Type | Single Phase |
Usage/Application | Industrial |
Number of Door | Single Door |
Country of Origin | Made in India |
Type | Controlled Atmosphere |
View Complete details