We are a leading Manufacturer of vegetable cold storage, cold storage plant, cold storage chamber, controlled atmosphere cold storage, ice making plants and commercial cold storage unit from Bengaluru, India.
₹ 270000 / Piece Get Latest Price
| Storage Capacity | 1 MT |
| Automation Grade | Semi Automatic |
| Voltage(V) | 230 V |
| Country of Origin | Made in India |
₹ 510000 / Piece Get Latest Price
| Storage Capacity | 100 MT |
| Plant Type | Multi Commodity |
| Temperature Range | 2 to 4 Temp |
| Application | Fruit, Multipurpose, Vegetable, Dairy, Pharma, Potato |
| Storage Capacity (in Ton) | 10 ton |
| Usage/Application | Food Industry |
| Size | 20 x 10 x8 |
| Body Material | GI |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Multi Door |
| Cooling Capacity (in Ton) | 7.5 ton |
| Floor Type | Insulated Floor |
| Insulation Thickness | 60mm |
| Control Type | Digital Panel |
| Voltage | 415 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 252000 / Piece Get Latest Price
| Storage Capacity | 2 MT |
| Storage Capacity (in Ton) | 2 |
| Usage/Application | Food Industry |
| Size | 10x12x08 |
| Body Material | GI |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Storage Capacity | 50 MT |
| Phase Type | Single Phase |
| Usage/Application | Industrial |
| Number of Door | Single Door |
| Country of Origin | Made in India |
| Type | Controlled Atmosphere |
₹ 290000 / Piece Get Latest Price
| Production Output | 1 ton/24 Hrs |
| Capacity | 1 Ton |
| Power | -15 |
| Automation Grade | Automatic |
| Brand | SBS |
| Phase | 420 V |
| Country of Origin | Made in India |
₹ 255000 / Piece Get Latest Price
| Storage Capacity | 10 MT |
| Plant Type | Chilled Storage |
| Temperature Range | 2 to 4 Temp |
| Application | Dairy, Potato, Fruit, Pharma, Vegetable, Multipurpose |
| Storage Capacity (in Ton) | 2 ton |
| Usage/Application | Pharma Industry |
| Size | 10 x 8 x8 |
| Body Material | GI |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2.5 ton |
| Insulation Thickness | 60mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Parasappa S (Owner)
S B Refrigeration And Solutions
No.58, Ground Floor, Gangondanahalli Main Road, Bailakonenahalli Village,, Dasanapura Hobli, Bengaluru - 562123, Karnataka, India