Leading Manufacturer of fruit ripening rooms, fruit cold storage room, flower cold storage rooms, banana ripening chamber, cold storage rooms and walk in chiller from Bengaluru.
₹ 240000 / Piece Get Latest Price
| Brand | SBS |
| Capacity | 3 ton |
| Brand/Make | SBS |
| Temperature Range | 10 TO 18 |
| Automation Grade | Automatic |
| Voltage | 230 or 420 |
| Model Name/Number | 2021/SL02FTR |
| Power | 4 KW |
| Relative Humidity | 85% |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Storage Capacity | 2 T |
| Storage Capacity (in Ton) | 2 Ton |
| Usage/Application | Food Industry |
| Size | 6x6 Feet |
| Body Material | GI and SS |
| Temperature Range | 8 Degree C |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
| Brand | S B Solutions |
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 1.5 Ton |
| Size | 8x8 Feet |
| Body Material | GI |
| Temperature Range | 5 Degree C |
| Phase Type | Single Phase, Three Phase |
| Country of Origin | Made in India |
| Brand | S B Refrigeration & Solutions (SBS) |
Minimum order quantity: 1 Piece
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 260000 / Piece Get Latest Price
| Brand/Make | SBS |
| Automation Grade | Automatic |
| Chamber Size | 1OX10X08 |
| Voltage | 230V |
| Insulation Thickness | 60mm |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 2 T |
| Material | Galvanized Iron |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Temperature Range | 2 |
| Room Dimensions | 8x8x8 ft |
| Service Location | South India |
| Can we use it for the storage of vaccines | Yes |
| Usage | Dairy, Fruit & Veg, Pharma, Beverages |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 455000 / Piece Get Latest Price
| Capacity | 1000 L |
| Number of Doors | 1 |
| Door Type | Swing Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 1 Ton |
| Temperature Range | 20 Degree C |
| Body Material | GI and SS |
| Size | 6x6x7 Feet |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
| Brand | S B Solutions |
₹ 380000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 1 Ton |
| Size | 6x6 Feet |
| Body Material | GI and SS |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
| Brand | S B Solutions |
| Temperature | 25 Degree C |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 3 ton capacity |
| Temperature Range | 2 to 8 |
| Body Material | GI |
| Size | 10*10*8 feet |
| Insulation Thickness | 60mm |
| Usage/Application | Pharma Industry |
₹ 220000 / Piece Get Latest Price
| Capacity | 1 |
| Automation Grade | Automatic |
| Chamber Size | 10x10x10 |
| Voltage | 220V |
| Suited for Fruits | Mango and Banana |
| Compressor Make | EMERSON and TECUMSEH |
| Insulation Material | 60 mm |
| Insulation Thickness | 50 mm |
| Power | 230 V |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Surface Finish | Color Coated |
| Type | Chambers |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Storage Capacity | 3 T |
| Material | Galvanized Iron |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | Air Cooled |
| Deals in | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1440 / Square Meter Get Latest Price
| Thickness | 60-80 mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Coated |
| Brand | SBS |
Minimum order quantity: 50 Square Meter
₹ 25000 / Piece Get Latest Price
| Storage Capacity | 100 T |
Minimum order quantity: 20 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Deals in | New |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Storage Capacity | 5 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x10x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R407C |
| Usage | Floriculture, Fruit & Veg, Food Storage, Pharma, Dairy |
| Voltage | 230 V |
| Phase | Single Phase |
| Floor Type | Insulated Floor |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Power Source | Electric |
| Phase | 1 |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 2 ton |
| Brand | EMERSON |
| Voltage | 230V |
| Condenser Application | Refrigeration |
| Material | GI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 10 Ton |
| Insulation Thickness | 60mm |
| Usage/Application | Food Industry |
| Phase Type | Three Phase |
| Power Supply | 4kw |
Minimum order quantity: 1 Piece
₹ 252000 / Piece Get Latest Price
| Service Location | South India |
| Can we use it for the storage of vaccines | Yes |
| Product Dimensions (WDH) | 10x10x10 |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Capacity | 1.5 TR |
| Application Type | Cold Storage |
| Cooling Method | Air Cooled |
| Phase | 1 |
| Compressor Design | Reciprocating Semi-Hermetic |
| Power Source | 230 V |
| Refrigerant Type | R407C |
| Country of Origin | Made in India |
₹ 1350 / Square Meter Get Latest Price
| Country of Origin | Made in India |
₹ 240000 / Piece Get Latest Price
| Thickness | <5mm |
| Brand | SBS |
| Material | PUF |
| Color | White |
| Usage/Application | Cold Storage |
| Size | 10x8x8 feet |
| Surface Treatment | Color Coated |
| Density | 40% |
| Capacity | 3 Ton |
| I Deal In | New and Second Hand |
| Puf panel thickness | 60mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity | 1135 litre |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Mr. Parasappa S (Owner)
S B Refrigeration And Solutions
No.58, Ground Floor, Gangondanahalli Main Road, Bailakonenahalli Village,, Dasanapura Hobli, Bengaluru - 562123, Karnataka, India